IFSC Women's Final World Cup Innsbruck 2022

Описание к видео IFSC Women's Final World Cup Innsbruck 2022

Hi there!
Welcome back to the channel! Here is the amazing Womens's Final IFSC World Cup Innsbruck from last year.
This is something to watch while we all wait for the new climbing season starting next April! Subscribe if you don't want to miss it!

00:22 Boulder 1
19:46 Boulder 2
44:50 Boulder 3
01:12:57 Boulder 4

Futaba Ito: W1 01:06 || W2 20:30 || W3 45:40 || W4 01:13:40
Hannah Meul: W1 03:36 || W2 24:50 || W3 50:44 || W4 01:18:40
Miho Nonaka: W1 06:41 || W2 27:55 || W3 54:34 || W4 01:23:52
Chaehyun Seo: W1 08:00 || W2 32:17 || W3 59:03 || W4 01:28:29
Saki Kikuchi: W1 11:34 || W2 36:20 || W3 01:03:45 || W4 01:33:30
Natalia Grossman: W1 17:11 || W2 41:15 || W3 01:08:15 || W4 01:38:31

Комментарии

Информация по комментариям в разработке